Double Glazed Crusher
Technical Reference
Model | Diameter of grinding chamber(MM) | Grinding Capacity(kg/h) | Motor power(Kw) | Fixed Blades Qty. | Rotary Blades Qty. | Machine size(mm) | Weight(kg) |
HG180F | 160x180 | 100-150 | 1.512.2 | 2 | 9 | 630x520×1220 | 150 |
HG230F | 200 x230 | 150-200 | 4.0 | 2 | 6 | 1000x650×1050 | 270 |
HG300F | 230 x300 | 200-250 | 5.5 | 2 | 9 | 1200 x750x1220 | 310 |
HG400F | 245x400 | 300-450 | 7.5 | 2 | 12 | 1400x860x1330 | 600 |
HG500F | 300 x500 | 400-800 | 11 | 2 | 15 | 1650x1020×1520 | 750 |
HG600F | 335 x 600 | 450-900 | 15 | 4 | 18 | 1750×1150×1730 | 1050 |
HG800F | 500 x 800 | 650-1300 | 22-37 | 4 | 6 | 1850×1410x2130 | 1900 |
HG1000F | 610x1000 | 750-1500 | 37-55 | 4 | 6 | 1980x1580×2500 | 3000 |
Write your message here and send it to us